Sports event calendar, competitions, educational and training process among athletes with POD in 2019 year
In the Nizhny Novgorod region
Name of events | Location, exact address | Dates | Number of participants | |
Bochcha | ||||
1 | Open Boccia Championship of Nizhny Novgorod among people with PODA | On FOK bases “District” (by agreement) Nizhny Novgorod. Arctic d.7 | February | 60 |
2 | “Open Boccia Cup of the Nizhny Novgorod Region”, among persons with PODA | On FOK bases “District” (by agreement) Nizhny Novgorod. Arctic d.7 | September | 80 |
Athletics | ||||
1 | Open Championship of the city of Nizhny Novgorod on Trail-O(Accurate orientation) among persons with PODA | Nizhny Novgorod “Sormovsky park” (by harmonization) | August | 30 |
Accurate orientation (Trail-O) | ||||
1 | Open Championship and Championship of Nizhny Novgorod Trail O area(Accurate orientation) among persons with PODA | MBU "SS “Magnetic needle”(by agreement) Dzerzhinsk Boulevard Cosmonauts d. 26 a | April | 50 |
2 | Open Championship of the city of Nizhny Novgorod on Trail-O(Accurate orientation) among persons with PODA | Nizhny Novgorod “Sormovsky park” (by harmonization) | August | 30 |
3 | Open Championship of the city of Derzhinsk on Trail-O (Accurate orientation) among persons with PODA | MBU "SS “Magnetic needle”(by agreement) Dzerzhinsk Boulevard Cosmonauts d. 26 a | September | 30 |
Chess, Checkers | ||||
1 | Open competitions of the city of Nizhny Novgorod “New Year starts” on checkers, back(long backgammon) and darts among persons with PODA | NROOI office “Invatur ” Nizhny Novgorod st. Vasily Ivanov d.15 | January | 30 |
2 | Open city chess tournament “White horse” among persons with PODA | NROOI office “Invatur ” Nizhny Novgorod st. Vasily Ivanov d.15 | January | 20 |
3 | Autumn Drafts Tournament, back pain(long backgammon) among persons with PODA | NROOI office “Invatur ” Nizhny Novgorod st. Vasily Ivanov d.15 | November | 40 |
Offsite
№ p / p | Name of events | Location | Dates | Composition |
Bochcha | ||||
1 | Sun boccia | Izhevsk | 6.02.2019-10.02.2019 | athletes -6 people trainers – 4 |
2 | Traditional Paralympic Sports Festival “Parafest”,young men, girls,men, women | Moscow city | 02.04.2019-05.04.2019 | athletes -4 people trainers – 3 |
3 | CR on the barrel | Aleksin, Tula region. РУТБ “OKA” | 10.04.2019-15.04.2019 | athletes -7 people trainers – 5 |
4 | Boccia | Aleksin, Tula region. РУТБ “OKA” | 5.11.2019-10.11.2019 | athletes -3 people. trainers – 3 |
Ski race | ||||
1 | CR skiing | Peresvet, Moscow Region. | 20.03.2019-30.03.2019 | athletes -1 people. |
Accurate orientation (Trail-O) | ||||
1 | Orienteering MS (Trail-O) | Alexandria Egypt | 30.01.2019-05.02.2019 | athletes -2 people trainers – 1 |
2 | UMO orienteering (Trail-O) | Moscow city | 24.02.2019-26.02.2019 | athletes -1 people. |
3 | Orienteering KE (Trail-O) | Copper Slovenia | 15.03.2019-18.03.2019 | athletes -2 people trainers – 1 |
4 | Open Championship of the Rostov Region | Rostov-on-Don | 19.04.2019-22.04.2019 | athletes -3 people trainers – 2 |
5 | CR orienteering (Trail-O) | St. Petersburg | 30.04.2019-09.05.2019 | athletes -4 people trainers – 2 |
6 | Orienteering World Cup (Trail-O) | Portugal. Idanha a Nova | 20.06.2019-26.06.2018 | athletes -3 people trainers – 2 |
7 | Orienteering Sports Club (Trail-O) | Pskov | 23.07.2019-27.07.2019 | athletes -5 people trainers – 2 |
8 | UMO orienteering (Trail-O) | Moscow city | 07.09.2019-09.09.2019 | athletes -1 people. |
9 | Open Cup of the Rostov region | Rostov-on-Don | 20.09.2019-23.09.2019 | athletes -3 people trainers – 2 |
Chess, checkers | ||||
1 | Traditional Paralympic Sports Festival “Parafest”,young men, girls,men, women | Moscow city | 02.04.2019-05.04.2019 | athletes -2 people trainers – 2 |
2 | Czech Republic on chess and checkers | Volgograd | 10.04.2019-20.04.2019 | athletes -2 people trainers – 2 |
Chairman of NROOI "Invatur" A.S. Bulanov